<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Energia: News</title>
		<link>http://www.energia-africa.org/</link>
		<description>Energia: News</description>
		<language>nl</language>
		<image>
			<title>Energia: News</title>
			<url>http://www.energia-africa.org/EXT:tt_news/ext_icon.gif</url>
			<link>http://www.energia-africa.org/</link>
			<width></width>
			<height></height>
			<description>Energia: News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Mon, 08 Apr 2013 16:03:00 +0200</lastBuildDate>
		
		
		<item>
			<title>Vacancy: OLADE is looking for a Gender Expert</title>
			<link>http://www.energia-africa.org/home/?tx_ttnews%5Btt_news%5D=87&#38;cHash=eeae127b92eec20e8cd07e0934131c7f</link>
			<description>OLADE, the Latin American Energy Organization, is currently looking for a Gender Expert. The expert...</description>
			<content:encoded><![CDATA[<p>OLADE, the Latin American Energy Organization, is currently looking for a Gender Expert. The expert should have experience in corporate social responsibility and be capable of supporting the organization in the development of regional plans. </p>
<p>Deadline for applications: 17 April 2013.</p>
<p>For more information, see the <a href="http://www.olade.org/sites/default/files/convocatorias/CONVOCATORIA%20CONSULTORA%20RSE.pdf" title="Opens external link in new window" class="external-link-new-window" >vacancy announcement</a> (in Spanish only) on OLADE's website.</p>]]></content:encoded>
			
			
			<pubDate>Mon, 08 Apr 2013 16:03:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>NEW on ENERGIA website: Video Gallery &quot;Gender &amp; Energy&quot;</title>
			<link>http://www.energia-africa.org/home/?tx_ttnews%5Btt_news%5D=86&#38;cHash=4d999db665df36165e24229d232545a9</link>
			<description>ENERGIA's latest online resource is a collection of online videos on gender and energy. Included...</description>
			<content:encoded><![CDATA[<p>ENERGIA's latest online resource is a collection of online videos on gender and energy. Included are videos produced by ENERGIA, especially focused on its work on mainstreaming gender in energy projects, explaining the methodology and tools and showcasing first results. </p>
<p><a href="http://www.energia.org/index.php?id=544" title="Opens internal link in current window" class="internal-link" >Go to the video gallery...</a></p>]]></content:encoded>
			
			
			<pubDate>Thu, 28 Mar 2013 11:31:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>ENERGIA Paper on Benefits of Gender Balance in Climate Change Investments and Energy Initiatives</title>
			<link>http://www.energia-africa.org/home/?tx_ttnews%5Btt_news%5D=85&#38;cHash=d7042201ed3abb238bbd714dc912c94b</link>
			<description>In its most recent paper 'The Benefits of Gender Balance in Climate Change Mitigation Investments...</description>
			<content:encoded><![CDATA[<p>In its most recent paper <b>'The Benefits of Gender Balance in Climate Change Mitigation Investments and Sustainable Energy Initiatives'</b>, ENERGIA provides guidance on how to achieve gender balance and equality in sustainable energy and climate change mitigation financing. It outlines practical information about gender-aware policies, procedures, and tools that can make energy and climate change activities and investments more successful and effective – and provide greater benefits for both men and women. It also presents some brief descriptions of successful gender mainstreaming activities in the energy sector.</p>
<p>The paper was prepared by Gail Karlsson, Senior Policy Advisor to ENERGIA and Ana Rojas, ENERGIA's Climate Change and Gender Expert.</p>
<p>It will be presented at the upcoming conference <a href="http://www.utwente.nl/mb/cstm/news/Brochure%20conference.doc/" title="Opens external link in new window" class="external-link-new-window" >'Improving energy access through climate finance: picking the winners'</a>, which will be held from 26 to 28 March 2013 at the University of Twente (Enschede) in the Netherlands.</p>]]></content:encoded>
			
			
			<pubDate>Tue, 19 Mar 2013 11:59:00 +0100</pubDate>
			<enclosure url="http://www.energia-africa.org/uploads/media/ENERGIA_Gender_Balance_CC_Mitigation_Investments_Sustainable_Energy_Initiatives.pdf" length ="799724" type="application/pdf" />
		</item>
		
		<item>
			<title>ESMAP Briefing Note Gender &amp; Energy</title>
			<link>http://www.energia-africa.org/home/?tx_ttnews%5Btt_news%5D=84&#38;cHash=686755b7cdee73c9b733f0aa1ac65934</link>
			<description>The ESMAP briefing note 'Integrating Gender Considerations into Energy Operations' discusses the...</description>
			<content:encoded><![CDATA[<p>The ESMAP briefing note 'Integrating Gender Considerations into Energy Operations' discusses the key elements of the gender-energy topic and provides specific examples of how to integrate gender considerations in energy policy dialogue and the project cycle.&nbsp; It draws on recent experience within the World Bank and elsewhere in mainstreaming gender in energy projects, and looks at three key areas: assessment, action, and monitoring and evaluation.&nbsp; The primary objective is to provide World Bank task teams a brief overview of the key issues, resources and tools to help integrate gender considerations into energy sector operations. This note is complemented by an online compendium of gender resources.</p>
<p><a href="http://www.esmap.org/sites/esmap.org/files/ESMAP_Integrating%20Gender%20Considerations%20into%20Energy%20Operations.pdf" title="Opens external link in new window" class="external-link-new-window" >Download...</a></p>]]></content:encoded>
			
			
			<pubDate>Tue, 19 Mar 2013 11:25:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Asia Development Bank publishes Gender &amp; Energy Tool Kit</title>
			<link>http://www.energia-africa.org/home/?tx_ttnews%5Btt_news%5D=83&#38;cHash=4b02387d1ad0dac13ccab5fc730ff126</link>
			<description>The tool kit 'Gender Tool Kit: Energy: Going beyond the meter' assists staff and consultants of the...</description>
			<content:encoded><![CDATA[<p>The tool kit 'Gender Tool Kit: Energy: Going beyond the meter' assists staff and consultants of the Asian Development Bank (ADB) in conceptualizing and designing gender-responsive projects in the energy sector. It guides users in key questions to be asked and data to be collected during project preparation. It also offers a menu of entry points in designing project outputs, activities, inputs, indicators, and targets that integrate key gender issues identified during the gender analysis. The tool kit is broken down into key subsectors of ADB’s energy sector investments—transmission and distribution, rural electrification, energy efficiency, and renewable energy. Case studies from ADB energy projects have been included to illustrate good practices in mainstreaming gender in energy sector.</p>
<p><a href="http://www.adb.org/documents/gender-tool-kit-energy-going-beyond-meter" title="Opens external link in new window" class="external-link-new-window" >Download</a></p>]]></content:encoded>
			
			
			<pubDate>Mon, 18 Mar 2013 14:31:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Womens Empowerment through Cookstoves</title>
			<link>http://www.energia-africa.org/home/?tx_ttnews%5Btt_news%5D=80&#38;cHash=63fe51f063f5952433dcc78d30696227</link>
			<description>Global Alliance for Clean Cookstoves and the Women’s Economic Empowerment Initiative at the UN...</description>
			<content:encoded><![CDATA[<p>Global Alliance for Clean Cookstoves and the Women’s Economic Empowerment Initiative at the UN Foundation. We are seeking a qualified research consultant to conduct an exploratory study documenting the benefits of incorporating women in the clean cookstoves value chain through analysis of case studies and best practices in cookstove projects in Bangladesh. Work plans should be submitted to Rebecca Furst-Nichols at <a href="javascript:linkTo_UnCryptMailto('jxfiql7ocropqkfzelipXrkclrkaxqflk+lod');" >rfurstnichols@<span class="hidden">remove-this.</span>unfoundation.org</a> no later than July 27. The announcement of the selected candidate will be sent to all applicants no later than August 3. </p>
<p>For more information read :&nbsp;&lt;media 1102&gt; &lt;/media&gt;<b>&lt;media 1102&gt;Download&lt;/media&gt;</b></p>]]></content:encoded>
			
			
			<pubDate>Tue, 17 Jul 2012 06:32:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Invisible Market: Energy And Agricultural Technologies  For  Women’s  Economic Advancement</title>
			<link>http://www.energia-africa.org/home/?tx_ttnews%5Btt_news%5D=79&#38;cHash=6107bf502466ef4e46d83cb69a84cb16</link>
			<description>Technology has changed the way the world works and lives. But many of the world’s poor,...</description>
			<content:encoded><![CDATA[<p>Technology has changed the way the world works and lives. But many of the world’s poor, particularly women, have limited access to technologies that can help them enhance their economic opportunities. There is tremendous opportunity in reaching this invisible market. Women are the fastest-growing cohort of entrepreneurs and business owners in developing countries. Energy and agricultural technologies, in particular, have extraordinary potential to improve their productivity and economic possibilities. This paper examines how women’s use of technology and their involvement in the development and distribution of a technology can not only advance women economically, but also can benefit enterprise-based technology initiatives by expanding their markets and helping them to generate greater financial returns. It builds on ICRW’s landmark paper, entitled <i>Bridging the Gender Divide: How Technology Can Advance Women Economically</i>, which made the case for how technologies can create pathways for strengthening women’s economic opportunities. <br /></p>
<p>Please download the report at:<b><a href="fileadmin/files/media/DropBox/ICRW_Invisble_Market_Women_and_Energy_and_Agricultural_technologies.pdf" title="ICRW_Invisble_Market_Women_and_Energy_and_Agricultural_technologies.pdf (3.0 MB)" >here</a></b></p>]]></content:encoded>
			
			
			<pubDate>Thu, 28 Jun 2012 13:09:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>From Collecting Fire Wood to Installing Solar Home Systems: Gender Equality and Women’s Access to Energy</title>
			<link>http://www.energia-africa.org/home/?tx_ttnews%5Btt_news%5D=78&#38;cHash=d8c6f3c8417128932601f2326db243c1</link>
			<description>By Gail Karlsson, ENERGIA International Network on Gender and Sustainable Energy, May 2012</description>
			<content:encoded><![CDATA[<p>The UN General Assembly has designated 2012 as the International Year of Universal Energy Access, and the UN system has undertaken a global initiative on Sustainable Energy for All by 2030, led by the UN Foundation. In launching this initiative, UN Secretary-General Ban Ki-moon emphasized that “energy poverty is devastating to human development.” Questions of energy use and access – by whom, for whose benefit, and for what purposes – are also at the heart of the global discussions on sustainable development in connection with the Rio+20 conference and its follow-up processes. To read more go to: <a href="http://www.boell.org/downloads/Karlsson_FireWoodSolarSystems.pdf" >http://www.boell.org/downloads/Karlsson_FireWoodSolarSystems.pdf</a></p>]]></content:encoded>
			
			
			<pubDate>Thu, 21 Jun 2012 06:52:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Thursday, June 21: Norwegian Side Event on Energy, Gender and Economic Growth at Rio +20</title>
			<link>http://www.energia-africa.org/home/?tx_ttnews%5Btt_news%5D=77&#38;cHash=a0a8131548443f962d60cf84f0875a16</link>
			<description>Norway, The UN Foundation, the Elders, and the World Bank will explore the linkages between...</description>
			<content:encoded><![CDATA[<p>Norway, The UN Foundation, the Elders, and the World Bank will explore the linkages between sustainable energy, gender and development. The event will take the form of a dialogue imagining the impact of decisions made during Rio+20, looking back from a 2030 perspective. This will be followed by a high-level panel discussion including leaders from both industrialized and developing countries, as well as business and NGO leaders. This is a public event to be held at Riocentro, Pavilion 3 - 3-A, Rio de Janeiro – 9:00am to 10:30am. </p>
<p>For more information please see the concept note and the background note</p>
<p>&nbsp;</p>
<p>Rio+20 background note&nbsp; Energy-Gender-Growth-språksikret - <b><a href="fileadmin/files/media/DropBox/Where_do_we_go/Rio20_background_note__Energy-Gender-Growth-spraaksikret.doc" title="Rio20_background_note__Energy-Gender-Growth-spraaksikret.doc (38 KB)" >Download</a></b></p>
<p>Concept note Energy-Gender-Economic Growth - språkvasket - <b><a href="fileadmin/files/media/DropBox/Where_do_we_go/Concept_note_Energy-Gender-Economic_Growth_-_spraakvasket.doc" title="Concept_note_Energy-Gender-Economic_Growth_-_spraakvasket.doc (48 KB)" >Download</a></b></p>]]></content:encoded>
			
			
			<pubDate>Thu, 21 Jun 2012 06:37:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Energizing Women: Revolutionizing women's lives through sustainable energy access</title>
			<link>http://www.energia-africa.org/home/?tx_ttnews%5Btt_news%5D=76&#38;cHash=56bbf2984f18ec897b6b4083ec6ffe82</link>
			<description>Joint PANGEA and ENERGIA event at European Parliament (ASP), Member Salon, 19 June 2012, Brussels</description>
			<content:encoded><![CDATA[<p><b>Date:</b> 19 June 2012 during the EU Sustainable Energy Week </p>
<p><b>Location:</b> Members Salon of the European Parliament </p>
<p><b>Time:</b> 6:30 pm – 8:30 pm </p>
<p>Access to clean and affordable modern energy is critical to fostering lasting social and economic development and to achieving the Millennium Development Goals (MDGs). Worldwide, some 2.7 billion people rely on traditional biomass for cooking and heating, and 1.4 billion –with the majority in Africa and Asia- have no access to electricity, with one billion more having access only to unreliable electricity networks. Not only do women represent 70% of the 1.3 billion people in developing countries living on less than 1 dollar a day, but there is also a gender bias in energy service provision. Women’s energy needs and priorities tend to get marginalised in energy investments and policies. The time spent collecting fuel wood and carrying water deprives women and children of economic and educational opportunities, leading to social disempowerment and health problems. By 2030, household air pollution from biomass use in inefficient stoves is likely to cause over 1.5 million premature deaths every year, over 4,000 per day. </p>
<p>Women in rural sub-Saharan Africa are in strong need of cleaner and efficient cooking fuels and sources of power both for their productive activities and household maintenance. Besides that, it is also important to consider women’s roles as suppliers of energy and also as active entrepreneurs in providing energy services in developing countries. </p>
<p><b><i>The purpose of this workshop is to make stakeholders aware of the challenges women in sub-Saharan Africa are facing in terms of energy access at its core and the benefits that clean energy can have on their daily lives, sharing some positive experiences of women using renewable energy in developing countries in order to see how the European institutions can become more engaged to make this happen in a broader scale. </i></b></p>
<p>Join <a href="http://www.pangealink.org/" title="Opens external link in new window" class="external-link-new-window" >PANGEA</a> and ENERGIA to learn more about the importance of renewable energy access for women in developing countries.</p>
<p><strong><em></em></strong></p>
<p>For more information, please see the flyer below.</p>]]></content:encoded>
			
			
			<pubDate>Tue, 15 May 2012 13:07:00 +0200</pubDate>
			<enclosure url="http://www.energia-africa.org/uploads/media/eusew_flyer-2012.pdf" length ="3209466" type="application/pdf" />
		</item>
		
	</channel>
</rss>
<!-- Cached page generated 21-05-13 15:23. Expires 22-05-13 03:23 -->
<!-- Parsetime: 0ms -->